Rank | Name | Yacht Club | Sail# |
R1 23/11/24 |
R2 23/11/24 |
R3 23/11/24 |
R4 23/11/24 |
R5 24/11/24 |
R6 24/11/24 |
R7 24/11/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Isaac Gaites | MBSC | 2180 | (33) UFD | 4 | 1 | 3 | 2 | 1 | 1 | 12 | 45 |
2nd | Amelia Higson | MBSC/KYC | 2166 | 1 | 1 | 4 | 2 | (31) RET | 2 | 7 | 17 | 48 |
3rd | Vincent Scott | TYPBC | 2102 | 4 | 3 | 6 | 4 | (15) | 3 | 4 | 24 | 39 |
4th | Leo Brown | RAYC / KYC | 2191 | (11) | 2 | 8 | 1 | 5 | 6 | 5 | 27 | 38 |
5th | Ekhi de Jager | NSC | 1097 | 7 | 6 | 2 | 8 | 3 | 10 | (18) | 36 | 54 |
6th | Ethan Gard | TYPBC | 2195 | 2 | 14 | 12 | 7 | (21) | 4 | 3 | 42 | 63 |
7th | Jack Griffiths | Plimmerton BC | 1162 | 3 | 8 | 3 | (14) | 12 | 9 | 11 | 46 | 60 |
8th | Nico Holmes | WBBC / EBYMBC | 2158 | 6 | 9 | 9 | 5 | 7 | (15) | 15 | 51 | 66 |
9th | Thomas Linklater | TYPBC | 1250 | 8 | 5 | 10 | 9 | (13) | 13 | 6 | 51 | 64 |
10th | Charlie Bridger | CBYC | 1117 | 5 | 18 | 7 | (20) | 8 | 8 | 8 | 54 | 74 |
11th | Amber Hughes | KYC | 2198 | (33) DNS | 10 | 14 | 11 | 1 | 11 | 10 | 57 | 90 |
12th | Tara Labat | NSC | 2114 | 14 | 7 | 11 | 10 | 10 | 5 | (28) | 57 | 85 |
13th | Thomas Burrowes | BBYC | 673 | 15 | 11 | 5 | (17) | 4 | 12 | 14 | 61 | 78 |
14th | Jed Potbury | NSC | 1237 | 13 | 12 | 13 | 15 | 9 | (25) | 2 | 64 | 89 |
15th | Emma Carran | KYC | 2196 | 21 | (23) | 19 | 13 | 11 | 14 | 9 | 87 | 110 |
16th | Ben Hall | MBSC | 2103 | 17 | 20 | 16 | 6 | (24) | 19 | 12 | 90 | 114 |
17th | Bej Lencek | NSC | 1246 | 9 | 13 | 24 | (25) | 6 | 21 | 19 | 92 | 117 |
18th | Harry Jameson | NSC | 1070 | 12 | 17 | 15 | (27) | 23 | 16 | 16 | 99 | 126 |
19th | Jade Pedersen | NSC | 745 | 10 | 24 | 17 | 16 | 18 | 17 | (26) | 102 | 128 |
20th | Emily Turner | MBSC | 2183 | 16 | 19 | 21 | 12 | 28 | (29) | 13 | 109 | 138 |
21st | Izzy Harrison | BBYC | 2130 | (24) | 21 | 20 | 22 | 19 | 7 | 23 | 112 | 136 |
22nd | Isla Brown | RAYC / KYC | 2184 | 20 | (25) | 18 | 18 | 14 | 18 | 24 | 112 | 137 |
23rd | Felix Carter | TYPBC | 1187 | 23 | 16 | 22 | 21 | (31) UFD | 26 | 21 | 129 | 160 |
24th | Phoebe Willis | MBSC | 843 | 19 | 28 | (30) | 19 | 16 | 23 | 27 | 132 | 162 |
25th | Dominic Lilley | BBYC | 998 | 18 | 22 | 28 | 24 | (31) UFD | 24 | 17 | 133 | 164 |
26th | Sally Clarke | LTYC | 2197 | 22 | 15 | 23 | 28 | 25 | (31) | 31 | 144 | 175 |
27th | Joe Roper | TYPBC | 2139 | 25 | 27 | 25 | 23 | (30) | 27 | 22 | 149 | 179 |
28th | Robbie Smith | NSC | 1231 | 27 | 30 | 26 | 31 | 17 | 20 | (32) | 151 | 183 |
29th | Caelan Taylor | Plimmerton BC / WBBC | 1078 | 26 | 26 | 27 | 26 | 27 | (32) | 20 | 152 | 184 |
30th | Kiera Dimock | MBSC | 1033 | 28 | 29 | 29 | 29 | 20 | (30) | 29 | 164 | 194 |
31st | Ellena Courtnage | Paremata BC | 1273 | 30 | 31 | (33) | 30 | 26 | 28 | 25 | 170 | 203 |
32nd | Hugo Brasell | LTYC | 1088 | 29 | 32 | 31 | (33) | 29 | 22 | 30 | 173 | 206 |
33rd | Henry Langworthy | WBBC | 1265 | 31 | 33 | (35) | 34 | 22 | 33 | 34 DNS | 187 | 222 |
34th | Georgia Barker | NSC | 1147 | 32 | (34) | 32 | 32 | 31 UFD | 34 BFD | 33 | 194 | 228 |
35th | Luke Clarke | WBBC | 2148 | 33 UFD | 35 DNS | 34 | 35 DNS | 31 DNC | (34) DNC | 34 DNC | 202 | 236 |
Rank | Name | Yacht Club | Sail# |
R1 23/11/24 |
R2 23/11/24 |
R3 23/11/24 |
R4 23/11/24 |
R5 24/11/24 |
R6 24/11/24 |
R7 24/11/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sam Kandziora | WBC | 4687 | 1 | 5 | 1 | 1 | (6) | 4 | 4 | 16 | 22 |
2nd | Finloe Gaites | MBSC | 4811 | (5) | 2 | 4 | 2 | 2 | 1 | 5 | 16 | 21 |
3rd | Jake Dickey | NSC | 4739 | 7 | 1 | 2 | 5 | (9) | 3 | 1 | 19 | 28 |
4th | Micah Bollen | TYPBC | 4709 | 3 | (11) | 6 | 3 | 7 | 2 | 7 | 28 | 39 |
5th | Gus Gillies | WBC | 4800 | (10) | 4 | 3 | 6 | 8 | 10 | 2 | 33 | 43 |
6th | Theo Dacre | NSc | 4716 | 11 | 3 | 7 | 11 | 1 | 6 | (18) DNS | 39 | 57 |
7th | Ula Chan | NSC | 4529 | (14) | 7 | 11 | 13 | 3 | 5 | 6 | 45 | 59 |
8th | Sofia Turner | WBC | 4804 | 8 | 9 | 5 | 4 | 11 | (12) | 10 | 47 | 59 |
9th | Liam Pentreath | NSC | 4583 | 4 | (15) | 14 | 12 | 4 | 7 | 8 | 49 | 64 |
10th | Noah Petersen | WBC | 4592 | 6 | 12 | 8 | 9 | (16) | 11 | 11 | 57 | 73 |
11th | Tom Hall | MBSC | 4684 | 12 | (13) | 9 | 7 | 12 | 8 | 9 | 57 | 70 |
12th | Kester Holmes | WBBC / EBYMBC | 4642 | 9 | 10 | 12 | 8 | 5 | 14 | (15) | 58 | 73 |
13th | Alexander Mackay | WBC | 4679 | 2 | 8 | 13 | 10 | (17) | 15 | 12 | 60 | 77 |
14th | Thomas Maginness | TYPBC | 4387 | 15 | 14 | (17) | 16 | 15 | 9 | 3 | 72 | 89 |
15th | Angus Jackson | NSC | 4629 | 13 | 6 | 16 | 15 | 10 | (17) | 16 | 76 | 93 |
16th | Zac Loader | NSC | 4582 | (16) | 16 | 10 | 14 | 13 | 16 | 13 | 82 | 98 |
17th | James Ishida | WBBC | 4321 | (17) | 17 | 15 | 17 | 14 | 13 | 14 | 90 | 107 |
18th | Liam Browne | NSC | 4657 | (18) | 18 | 18 | 18 | 18 | 18 | 17 | 107 | 125 |
Rank | Name | Yacht Club | Sail# |
R1 23/11/24 |
R2 23/11/24 |
R3 23/11/24 |
R4 23/11/24 |
R5 24/11/24 |
R6 24/11/24 |
R7 24/11/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Frankie Barker | NSC | 4409 | 1 | 1 | 2 | 2 | (5) | 3 | 2 | 11 | 16 |
2nd | Blake van Niekerk | NSC | 4720 | 2 | 2 | 4 | 1 | 4 | 1 | (5) | 14 | 19 |
3rd | Elizabeth Brunton | NSC | 4633 | 5 | 3 | 1 | 3 | 1 | (8) | 7 | 20 | 28 |
4th | Greyson Pentreath | NSC | 4741 | (4) | 4 | 3 | 4 | 3 | 2 | 4 | 20 | 24 |
5th | Aidan van Niekerk | NSC | 4758 | 3 | 6 | (7) | 5 | 2 | 7 | 3 | 26 | 33 |
6th | Alexander Rae | NSC | 4757 | (9) DNS | 7 | 5 | 7 | 6 | 5 | 1 | 31 | 40 |
7th | Finn Simpson | NSC | 4330 | 7 | 5 | (8) | 6 | 7 | 6 | 8 | 39 | 47 |
8th | Gus Langworthy | WBBC | 4297 | 8 | (9) | 6 | 8 | 8 | 4 | 6 | 40 | 49 |
9th | Chloe Pryce | NSC | 4380 | 6 | 8 | (9) | 9 | 9 | 9 | 9 | 50 | 59 |
10th | Gus Loader | NSC | 4718 | 9 DNS | 10 DNS | 10 DNS | 10 DNS | (10) DNC | 10 DNC | 10 DNC | 59 | 69 |
Rank | Name | Yacht Club | Sail# |
R1 23/11/24 |
R2 23/11/24 |
R3 23/11/24 |
R4 23/11/24 |
R5 24/11/24 |
R6 24/11/24 |
R7 24/11/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sophie Pedersen | NSC | 12862 | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 |
2nd | Mei Whitehead | NSC | 12622 | (2) | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 14 |
3rd | Flynn Ericksen | NSC | 10193 | 3 | 3 | 3 | 3 | 3 | (4) | 4 | 19 | 23 |
4th | Archie Ericksen | NSC | 9016 | (5) | 4 | 4 | 4 | 5 | 3 | 5 | 25 | 30 |
5th | Kyle Browne | NSC | 11385 | 4 | (5) | 5 | 5 | 4 | 5 | 3 | 26 | 31 |