Club Racing 2024-25

Napier

Preliminary Results

Sprint races (ILCA)
ILCA and Europes
Rank Name Sail# R1
30/11/24
R2
30/11/24
R3
30/11/24
R4
30/11/24
R5
11/01/25
R6
11/01/25
R7
11/01/25
R8
11/01/25
R9
22/02/25
R10
22/02/25
R11
22/02/25
Total Nett
1st Gill Waiting 188800 (3) 1 2 2 (4) 2 1 2 3 3 3 19 26
2nd Kurt Schmidli 155399 2 2 1 3 2 4 4 3 4 (7) (6) 25 38
3rd Roger Inwood 145578 4 3 4 4 3 3 2 1 (9) (8) 7 31 48
4th George Kay 157153 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 1 1 1 40 54
5th William Muir 219889 1 4 3 1 6 DNC 6 DNC 6 DNC 5 DNC (13) DNC (13) DNC 12 DNC 44 70
6th Jed Potbury 5 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 7 2 2 48 62
7th Tony Sadler 162128 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 2 5 4 48 62
8th Noah Hengst 196871 7 DNC 7 DNC 7 DNC 7 DNC 1 1 3 4 OCS (13) DNC (13) DNC 12 DNC 49 75
9th Alistair Gass 181874 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 4 5 51 65
10th Rhonda Hill 11 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 6 4 8 55 69
11th James Kay 3976 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 6 8 59 73
12th Lijia Ma 188805 5 5 5 5 (6) DNC (6) DNC 6 DNC 5 DNC 10 10 9 60 72
13th Mike Shields 180212 (7) DNC (7) DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 8 9 11 DNS 65 79
Yardstick
Sailed 11, Discards 2, Competitors 13
R1 - 30 November 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:16:42 0:14:05
2nd Kurt Schmidli Laser Radial 155399 118.5 0:17:22 0:14:39
3rd Gill Waiting Laser Radial 188800 118.5 0:17:41 0:14:55
4th Roger Inwood Laser Radial 145578 118.5 0:18:20 0:15:28
5th Lijia Ma Laser Radial 188805 118.5 0:21:24 0:18:03
R2 - 30 November 24 13:52
Rank Name Class Sail# Handicap Elapsed Corrected
1st Gill Waiting Laser Radial 188800 118.5 0:16:02 0:13:31
2nd Kurt Schmidli Laser Radial 155399 118.5 0:16:15 0:13:42
3rd Roger Inwood Laser Radial 145578 118.5 0:16:20 0:13:47
4th William Muir Laser Radial 219889 118.5 0:16:44 0:14:07
5th Lijia Ma Laser Radial 188805 118.5 0:17:51 0:15:03
R3 - 30 November 24 14:19
Rank Name Class Sail# Handicap Elapsed Corrected
1st Kurt Schmidli Laser Radial 155399 118.5 0:16:43 0:14:06
2nd Gill Waiting Laser Radial 188800 118.5 0:16:58 0:14:19
3rd William Muir Laser Radial 219889 118.5 0:17:19 0:14:36
4th Roger Inwood Laser Radial 145578 118.5 0:17:44 0:14:57
5th Lijia Ma Laser Radial 188805 118.5 0:18:35 0:15:40
R4 - 30 November 24 14:43
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:17:14 0:14:32
2nd Gill Waiting Laser Radial 188800 118.5 0:17:21 0:14:38
3rd Kurt Schmidli Laser Radial 155399 118.5 0:17:46 0:14:59
4th Roger Inwood Laser Radial 145578 118.5 0:19:16 0:16:15
5th Lijia Ma Laser Radial 188805 118.5 0:19:30 0:16:27
R5 - 11 January 25 13:20
Rank Name Class Sail# Handicap Elapsed Corrected
1st Noah Hengst Laser Full Rig 196871 114.0 0:19:02 0:16:41
2nd Kurt Schmidli Laser Radial 155399 118.5 0:21:24 0:18:03
3rd Roger Inwood Laser Radial 145578 118.5 0:21:44 0:18:20
4th Gill Waiting Laser Radial 188800 118.5 0:22:08 0:18:40
R6 - 11 January 25 13:50
Rank Name Class Sail# Handicap Elapsed Corrected
1st Noah Hengst Laser Full Rig 196871 114.0 0:21:38 0:18:58
2nd Gill Waiting Laser Radial 188800 118.5 0:22:31 0:19:00
3rd Roger Inwood Laser Radial 145578 118.5 0:23:27 0:19:47
4th Kurt Schmidli Laser Radial 155399 118.5 0:23:29 0:19:49
R7 - 11 January 25 14:20
Rank Name Class Sail# Handicap Elapsed Corrected
1st Gill Waiting Laser Radial 188800 118.5 0:19:33 0:16:29
2nd Roger Inwood Laser Radial 145578 118.5 0:20:09 0:17:00
3rd Noah Hengst Laser Full Rig 196871 114.0 0:19:39 0:17:14
4th Kurt Schmidli Laser Radial 155399 118.5 0:22:35 0:19:03
R8 - 11 January 25 14:50
Rank Name Class Sail# Handicap Elapsed Corrected
1st Roger Inwood Laser Radial 145578 118.5 0:21:49 0:18:24
2nd Gill Waiting Laser Radial 188800 118.5 0:22:34 0:19:02
3rd Kurt Schmidli Laser Radial 155399 118.5 0:23:13 0:19:35
R9 - 22 February 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Radial 157153 118.5 0:20:01 0:16:53
2nd Tony Sadler Laser Radial 162128 118.5 0:21:57 0:18:31
3rd Gill Waiting Laser Radial 188800 118.5 0:21:58 0:18:32
4th Kurt Schmidli Laser Full Rig 155399 114.0 0:21:25 0:18:47
5th Alistair Gass Laser Radial 181874 118.5 0:22:21 0:18:51
6th Rhonda Hill Europe 11 120.0 0:22:40 0:18:53
7th Jed Potbury Laser 5 114.0 0:21:53 0:19:11
8th James Kay Aero 9 3976 109.5 0:21:03 0:19:13
8th Mike Shields Laser Radial 180212 118.5 0:22:47 0:19:13
9th Roger Inwood Laser Radial 145578 118.5 0:23:07 0:19:30
10th Lijia Ma Laser Radial 188805 118.5 0:24:25 0:20:36
R10 - 22 February 25 14:05
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Radial 157153 118.5 0:20:17 0:17:07
2nd Jed Potbury Laser 5 114.0 0:19:56 0:17:29
3rd Gill Waiting Laser Radial 188800 118.5 0:21:27 0:18:06
4th Alistair Gass Laser Radial 181874 118.5 0:21:32 0:18:10
4th Rhonda Hill Europe 11 120.0 0:21:49 0:18:10
5th Tony Sadler Laser Radial 162128 118.5 0:21:36 0:18:13
6th James Kay Aero 9 3976 109.5 0:20:02 0:18:17
7th Kurt Schmidli Laser Full Rig 155399 114.0 0:20:58 0:18:23
8th Roger Inwood Laser Radial 145578 118.5 0:22:17 0:18:48
9th Mike Shields Laser Radial 180212 118.5 0:22:45 0:19:11
10th Lijia Ma Laser Radial 188805 118.5 0:23:40 0:19:58
R11 - 22 February 25 14:45
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Radial 157153 118.5 0:18:58 0:16:00
2nd Jed Potbury Laser 5 114.0 0:18:59 0:16:39
3rd Gill Waiting Laser Radial 188800 118.5 0:20:49 0:17:34
4th Tony Sadler Laser Radial 162128 118.5 0:20:55 0:17:39
5th Alistair Gass Laser Radial 181874 118.5 0:20:59 0:17:42
6th Kurt Schmidli Laser Full Rig 155399 114.0 0:20:43 0:18:10
7th Roger Inwood Laser Radial 145578 118.5 0:21:34 0:18:11
8th Rhonda Hill Europe 11 120.0 0:21:59 0:18:19
8th James Kay Aero 9 3976 109.5 0:20:04 0:18:19
9th Lijia Ma Laser Radial 188805 118.5 0:22:57 0:19:22