Club Racing 2024-25

Napier

Laser Agency Trophy
ILCA and Europes
Rank Name Sail# R1
14/09/24
R2
14/09/24
R3
21/09/24
R4
21/09/24
R5
28/09/24
R6
28/09/24
R7
05/10/24
R8
05/10/24
R9
12/10/24
R10
12/10/24
Total Nett
1st William Muir 219889 1 1 1 1 1 1 (2) 1 1 (2) 8 12
2nd Roger Inwood 145578 5 (7) 6 5 5 (8) DNS 5 3 3 1 33 48
3rd George Kay 157153 7 DNS 5 8 DNC (9) DNC 3 3 1 2 (9) DNC 8 DNC 37 55
4th Harold Johansen 163923 8 DNC (10) DNC 3 3 6 4 3 2 (9) DNC 8 DNC 37 56
5th Rhonda Hill 11 2 5 SGN (8) DNC (9) DNC 8 2 7 DNS 7 DNS 5 6 40 57
6th Kurt Schmidli 155399 4 4 8 DNC (9) DNC (10) DNC 9 DNC 4 5 3 3 40 59
7th Gill Waiting 188800 3 2 5 2 (10) DNC (9) DNC 8 DNC 8 DNC 9 DNC 8 DNC 45 64
8th Alistair Gass 181874 8 DNC (10) DNC 8 DNC (9) DNC 7 5 6 4 4 4 46 65
9th Philipp Otto 63 8 DNC (10) DNC 2 7 2 7 8 DNC 8 DNC (9) DNC 8 DNC 50 69
10th Jo Jackman 167047 8 DNC (10) DNC 4 4 4 6 8 DNC 8 DNC (9) DNC 8 DNC 50 69
11th Mike Shields 180212 (8) DNC (10) DNC 7 RET 8 DNS 9 DNF 8 DNS 8 DNC 8 DNC 2 7 DNS 57 75
12th Sven van Dulm 180205 6 8 8 DNC (9) DNC (10) DNC 9 DNC 8 DNC 8 DNC 6 5 58 77
13th James Kay 3976 7 DNS 6 7 NSC 6 (10) DNC (9) DNC 8 DNC 8 DNC 9 DNC 8 DNC 59 78
Yardstick
Sailed 10, Discards 2, Competitors 13
R1 - 14 September 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Full Rig 219981 114.0 0:36:51 0:32:19
2nd Rhonda Hill Europe 11 120.0 0:43:13 0:36:00
3rd Gill Waiting Laser Full Rig 188800 114.0 0:42:56 0:37:39
4th Kurt Schmidli Laser Full Rig 155399 114.0 0:43:04 0:37:46
5th Roger Inwood Laser Radial 145578 118.5 0:47:08 0:39:46
6th Sven van Dulm Laser Full Rig 180205 114.0 0:46:18 0:40:36
R2 - 14 September 24 14:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Full Rig 219981 114.0 0:40:53 0:35:51
2nd Gill Waiting Laser Full Rig 188800 114.0 0:43:01 0:37:44
3rd Rhonda Hill Europe 11 120.0 0:46:08 0:38:26 Did not sign On/Off
4th Kurt Schmidli Laser Full Rig 155399 114.0 0:44:44 0:39:14
5th George Kay Laser Radial 157153 118.5 0:46:44 0:39:26
6th James Kay Aero 3976 112.5 0:44:24 0:39:28
7th Roger Inwood Laser Radial 145578 118.5 0:47:28 0:40:03
8th Sven van Dulm Laser Full Rig 180205 114.0 0:46:57 0:41:11
R3 - 21 September 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:36:51 0:31:05
2nd Philipp Otto Laser Radial 98 118.5 0:36:54 0:31:08
3rd Harold Johansen Laser Radial 163923 118.5 0:37:05 0:31:17
4th Jo Jackman Laser Radial 167047 118.5 0:38:35 0:32:33
5th Gill Waiting Laser Radial 188800 118.5 0:39:12 0:33:04
6th Roger Inwood Laser Radial 145578 118.5 0:39:27 0:33:17
R4 - 21 September 24 14:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:38:41 0:32:38
2nd Gill Waiting Laser Radial 188800 118.5 0:38:58 0:32:52
3rd Harold Johansen Laser Radial 163923 118.5 0:39:41 0:33:29
4th Jo Jackman Laser Radial 167047 118.5 0:39:48 0:33:35
5th Roger Inwood Laser Radial 145578 118.5 0:40:29 0:34:09
6th James Kay Aero 3976 112.5 0:39:34 0:35:10
7th Philipp Otto Laser Radial 98 118.5 0:43:37 0:36:48
R5 - 28 September 24 13:35
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:36:08 0:30:29
2nd Philipp Otto Europe 63 120.0 0:38:16 0:31:53
3rd George Kay Laser Radial 157153 118.5 0:38:30 0:32:29
4th Jo Jackman Laser Radial 167047 118.5 0:41:21 0:34:53
5th Roger Inwood Laser Radial 145578 118.5 0:42:03 0:35:29
6th Harold Johansen Laser Radial 163923 118.5 0:42:46 0:36:05
7th Alistair Gass Laser Radial 181874 118.5 0:43:35 0:36:46
8th Rhonda Hill Europe 11 120.0 0:44:23 0:36:59
R6 - 28 September 24 14:56
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:45:04 0:38:01
2nd Rhonda Hill Europe 11 120.0 0:45:46 0:38:08
3rd George Kay Laser Radial 157153 118.5 0:45:14 0:38:10
4th Harold Johansen Laser Radial 163923 118.5 0:45:34 0:38:27
5th Alistair Gass Laser Radial 181874 118.5 0:45:35 0:38:28
6th Jo Jackman Laser Radial 167047 118.5 0:45:42 0:38:33
7th Philipp Otto Europe 63 120.0 0:46:32 0:38:46
R7 - 05 October 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Radial 157153 118.5 0:41:18 0:34:51
2nd William Muir Laser Radial 219889 118.5 0:41:46 0:35:14
3rd Harold Johansen Laser Radial 163923 118.5 0:41:52 0:35:19
4th Kurt Schmidli Laser Radial 155399 118.5 0:43:43 0:36:53
5th Roger Inwood Laser Radial 145578 118.5 0:44:00 0:37:07
6th Alistair Gass Laser Radial 181874 118.5 0:45:32 0:38:25
R8 - 05 October 24 14:45
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:33:53 0:28:35
2nd George Kay Laser Radial 157153 118.5 0:34:23 0:29:00
2nd Harold Johansen Laser Radial 163923 118.5 0:34:22 0:29:00
3rd Roger Inwood Laser Radial 145578 118.5 0:40:22 0:34:03
4th Alistair Gass Laser Radial 181874 118.5 0:44:23 0:37:27
5th Kurt Schmidli Laser Radial 155399 118.5 0:45:45 0:38:36
R9 - 12 October 24 13:55
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 118.5 0:32:31 0:27:26
2nd Mike Shields Laser Radial 180212 118.5 0:34:30 0:29:06
3rd Roger Inwood Laser Radial 145578 118.5 0:34:40 0:29:15
3rd Kurt Schmidli Laser Full Rig 155399 114.0 0:33:21 0:29:15
4th Alistair Gass Laser Radial 181874 118.5 0:34:58 0:29:30
5th Rhonda Hill Europe 11 120.0 0:35:30 0:29:35
6th Sven van Dulm Laser Full Rig 180205 114.0 0:34:45 0:30:28
R10 - 12 October 24 14:50
Rank Name Class Sail# Handicap Elapsed Corrected
1st Roger Inwood Laser Radial 145578 118.5 0:36:03 0:30:25
2nd William Muir Laser Radial 219889 118.5 0:36:08 0:30:29
3rd Kurt Schmidli Laser Full Rig 155399 114.0 0:34:57 0:30:39
4th Alistair Gass Laser Radial 181874 118.5 0:36:44 0:30:59
5th Sven van Dulm Laser Full Rig 180205 114.0 0:36:40 0:32:09
6th Rhonda Hill Europe 11 120.0 0:38:36 0:32:10