Club Racing 2024-25

Napier

Preliminary Results

Open Boat Challenge Cup Handicap
Optimist Green
Optimist Open
Rank Name Sail# R1
18/01/25
R2
18/01/25
R3
01/02/25
R4
01/02/25
R5
08/02/25
R6
08/02/25
Total Nett
1st Zachary Loader 4582 3 2 7 1 (9) 6 19 28
2nd Alexander Rae 4757 (14) DNC 14 DNC 3 SGN 4 1 2 24 38
3rd Elizabeth Brunton 4633 4 5 (10) 9 7 1 26 36
4th Angus Jackson 4629 9 (11) 6 2 3 7 27 38
5th Frankie Barker 4409 5 9 3 5 (11) 5 27 38
6th Georgia Barker 4621 6 7 4 (11) 6 8 31 42
7th Greyson Pentreath 4741 1 4 5 7 (15) DNC 15 DNC 32 47
8th Liam Browne 4756 (14) DNC 14 DNC 2 8 10 3 37 51
9th Liam Pentreath 4583 7 1 (12) 12 12 9 41 53
10th Blake Duncan 4566 10 (12) 11 3 6 11 41 53
11th Amelie Fenwick 4608 11 3 8 10 (15) DNC 15 DNC 47 62
12th Theo Dacre 4716 6 10 (17) DNC 15 DNC 6 SGN 10 47 64
13th Jake Dickey 4739 (14) DNC 14 DNC 13 6 7 SGN 8 48 62
14th Chloe Pryce 4380 (14) DNC 14 DNC 7 14 RET 4 SGN 12 51 65
15th Blake van Niekerk 4720 2 6 (17) DNC 15 DNC 15 DNC 15 DNC 53 70
16th Mia Fenwick 4011 8 8 9 13 (15) DNC 15 DNC 53 68
17th Ula Chan 4529 14 DNC 14 DNC (17) DNC 15 DNC 8 4 55 72
18th Wilber Gunn 4089 14 DNC 14 DNC 14 14 RET (15) DNC 15 DNC 71 86
19th Charlie Mason 4330 14 DNC 14 DNC 16 DNS 14 DNS (15) DNC 15 DNC 73 88
Performance Handicap
Sailed 6, Discards 1, Competitors 19
R1 - 18 January 25 13:30
Rank Name Sail# Handicap Elapsed Corrected
1st Greyson Pentreath 4741 0.850 0:43:04 0:36:37
2nd Blake van Niekerk 4720 0.895 0:43:19 0:38:45
3rd Zachary Loader 4582 0.968 0:40:36 0:39:18
4th Elizabeth Brunton 4633 0.930 0:42:32 0:39:32
5th Frankie Barker 4409 0.944 0:42:24 0:40:02
6th Georgia Barker 4621 0.951 0:43:31 0:41:21
6th Theo Dacre 4716 1.053 0:39:16 0:41:21
7th Liam Pentreath 4583 1.050 0:39:26 0:41:25
8th Mia Fenwick 4380 1.000 0:41:35 0:41:35
9th Angus Jackson 4629 1.008 0:42:14 0:42:34
10th Blake Duncan 4566 1.090 0:39:25 0:42:58
11th Amelie Fenwick 4276 1.000 0:43:31 0:43:31
R2 - 18 January 25 14:30
Rank Name Sail# Handicap Elapsed Corrected
1st Liam Pentreath 4583 1.050 0:26:55 0:28:15
2nd Zachary Loader 4582 0.983 0:32:20 0:31:47
3rd Amelie Fenwick 4276 0.950 0:33:28 0:31:48
4th Greyson Pentreath 4741 0.883 0:36:03 0:31:50
5th Elizabeth Brunton 4633 0.942 0:33:57 0:31:59
6th Blake van Niekerk 4720 0.913 0:35:05 0:32:01
7th Georgia Barker 4621 0.951 0:33:48 0:32:07
8th Mia Fenwick 4380 0.995 0:33:12 0:33:01
9th Frankie Barker 4409 0.954 0:34:57 0:33:19
10th Theo Dacre 4716 1.053 0:32:21 0:34:04
11th Angus Jackson 4629 0.999 0:34:09 0:34:07
12th Blake Duncan 4566 1.078 0:32:01 0:34:30
R3 - 01 February 25 13:30
Rank Name Sail# Handicap Elapsed Corrected
1st Alexander Rae 4757 0.853 0:27:59 0:23:51 Did not sign On/Off
2nd Liam Browne 4756 0.935 0:26:38 0:24:53
3rd Frankie Barker 4409 0.943 0:26:50 0:25:17
4th Georgia Barker 4621 0.950 0:27:12 0:25:50
5th Greyson Pentreath 4741 0.885 0:29:15 0:25:53
6th Angus Jackson 4629 0.981 0:26:37 0:26:07
7th Zachary Loader 4582 0.986 0:26:36 0:26:13
7th Chloe Pryce 4380 0.838 0:31:18 0:26:13
8th Amelie Fenwick 4608 0.953 0:28:13 0:26:53
9th Mia Fenwick 4011 0.986 0:27:24 0:27:01
10th Elizabeth Brunton 4633 0.943 0:28:43 0:27:04
11th Blake Duncan 4566 1.055 0:26:35 0:28:03
12th Liam Pentreath 4583 1.092 0:26:30 0:28:57
13th Jake Dickey 4739 1.110 0:26:21 0:29:15
14th Wilber Gunn 4089 1.000 0:31:17 0:31:17
R4 - 01 February 25 14:30
Rank Name Sail# Handicap Elapsed Corrected
1st Zachary Loader 4582 0.986 0:43:18 0:42:41
2nd Angus Jackson 4629 0.983 0:44:45 0:43:58
3rd Blake Duncan 4566 1.035 0:42:42 0:44:10
4th Alexander Rae 4757 0.878 0:50:45 0:44:33
5th Frankie Barker 4409 0.953 0:47:29 0:45:15
6th Jake Dickey 4739 1.076 0:43:03 0:46:19
7th Greyson Pentreath 4741 0.889 0:52:34 0:46:42
8th Liam Browne 4756 0.950 0:49:28 0:46:58
9th Elizabeth Brunton 4633 0.934 0:50:24 0:47:04
10th Amelie Fenwick 4608 0.946 0:49:51 0:47:08
11th Georgia Barker 4621 0.954 0:50:39 0:48:20
12th Liam Pentreath 4583 1.062 0:47:26 0:50:21
13th Mia Fenwick 4011 0.977 0:52:33 0:51:21
R5 - 08 February 25 13:35
Rank Name Sail# Handicap Elapsed Corrected
1st Alexander Rae 4757 0.891 0:29:30 0:26:16
2nd Chloe Pryce 4380 0.838 0:32:03 0:26:50 Did not sign On/Off
3rd Angus Jackson 4629 1.001 0:27:38 0:27:39
4th Theo Dacre 4716 1.035 0:27:07 0:28:03 Did not sign On/Off
5th Jake Dickey 4739 1.079 0:26:08 0:28:11 Did not sign On/Off
6th Georgia Barker 4621 0.945 0:29:55 0:28:15
6th Blake Duncan 4566 1.052 0:26:51 0:28:15
7th Elizabeth Brunton 4633 0.932 0:30:31 0:28:26
8th Ula Chan 4529 1.020 0:28:06 0:28:39
9th Zachary Loader 4582 1.014 0:28:23 0:28:46
10th Liam Browne 4756 0.948 0:30:24 0:28:49
11th Frankie Barker 4409 0.962 0:30:05 0:28:57
12th Liam Pentreath 4583 1.039 0:28:00 0:29:04
R6 - 08 February 25 14:35
Rank Name Sail# Handicap Elapsed Corrected
1st Elizabeth Brunton 4633 0.930 0:28:01 0:26:03
2nd Alexander Rae 4757 0.911 0:29:10 0:26:34
3rd Liam Browne 4756 0.943 0:28:42 0:27:03
4th Ula Chan 4529 1.015 0:26:45 0:27:09
5th Frankie Barker 4409 0.956 0:28:43 0:27:26
6th Zachary Loader 4582 1.008 0:27:14 0:27:27
7th Angus Jackson 4629 1.007 0:27:21 0:27:33
8th Georgia Barker 4621 0.945 0:29:16 0:27:38
8th Jake Dickey 4739 1.079 0:25:36 0:27:38
9th Liam Pentreath 4583 1.030 0:27:07 0:27:55
10th Theo Dacre 4716 1.037 0:27:11 0:28:11
11th Blake Duncan 4566 1.052 0:27:01 0:28:26
12th Chloe Pryce 4380 0.851 0:34:04 0:28:59