Club Racing 2024-25

Napier

Angus Cup
OK Dinghy
Rank Name Sail# R1
14/09/24
R2
14/09/24
R3
21/09/24
R4
21/09/24
R5
28/09/24
R6
28/09/24
R7
05/10/24
R8
05/10/24
R9
12/10/24
R10
12/10/24
Total Nett
1st Adrian Coulthard 588 2 (6) SGN 2 VTR 2 VTR (6) 4 3 2 1 1 17 27
2nd Rob Hengst 571 4 2 1 2 4 (6) (5) 1 2 2 18 29
3rd Steve McDowell 11 5 1 3 DNC 4 DNC 1 1 (8) DNC (8) DNC 4 DNC 4 DNC 23 39
4th Trent Pryce 579 3 6 RET 2 VTR 2 VTR (8) DNC (8) DNC 1 3 4 DNC 4 DNC 25 41
5th Grant Simmonds 579 1 5 SGN 3 DNC 4 DNC 3 3 (8) DNC (8) DNC 4 DNC 4 DNC 25 41
6th Kagan Weeks 584 (7) DNC (7) DNC 3 DNC 4 DNC 2 2 2 5 4 DNC 4 DNC 26 40
7th John Shirley 539 (7) DNC (7) DNC 2 DNS 1 5 5 4 4 4 DNC 4 DNC 29 43
8th Martin Pike 554 6 DNS 7 SGN 2 RET 3 DNS 7 DNF 7 DNS (8) DNC (8) DNC 4 DNC 4 DNC 38 54
9th Noah Hengst 531 7 DNC 7 DNC 3 DNC 4 DNC (8) DNC (8) DNC 6 6 4 DNC 4 DNC 41 57
Line Honours
Sailed 10, Discards 2, Competitors 9
R1 - 14 September 24 13:25
Rank Name Sail# Elapsed
1st Grant Simmonds 570 0:41:21
2nd Adrian Coulthard 588 0:42:23
3rd Trent Pryce 533 0:43:14
4th Rob Hengst 571 0:43:15
5th Steve McDowell 11 0:43:34
R2 - 14 September 24 14:25
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:42:44
2nd Rob Hengst 571 0:43:19
3rd Grant Simmonds 570 0:43:43 Did not sign On/Off
4th Adrian Coulthard 588 0:43:45 Did not sign On/Off
5th Martin Pike 57 0:44:56 Did not sign On/Off
R3 - 21 September 24 13:25
Rank Name Sail# Elapsed
1st Rob Hengst 571 0:38:31
R4 - 21 September 24 14:25
Rank Name Sail# Elapsed
1st John Shirley 539 0:40:28
2nd Rob Hengst 571 0:40:52
R5 - 28 September 24 13:35
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:37:09
2nd Kagan Weeks 584 0:37:25
3rd Grant Simmonds 579 0:37:30
4th Rob Hengst 571 0:37:49
5th John Shirley 539 0:38:01
6th Adrian Coulthard 588 0:38:27
R6 - 28 September 24 14:56
Rank Name Sail# Elapsed
1st Steve McDowell 11 0:41:50
2nd Kagan Weeks 584 0:42:25
3rd Grant Simmonds 579 0:43:09
4th Adrian Coulthard 588 0:43:29
5th John Shirley 539 0:43:43
6th Rob Hengst 571 0:44:47
R7 - 05 October 24 13:25
Rank Name Sail# Elapsed
1st Trent Pryce 579 0:39:29
2nd Kagan Weeks 584 0:39:51
3rd Adrian Coulthard 588 0:40:26
4th John Shirley 539 0:40:33
5th Rob Hengst 571 0:41:21
6th Noah Hengst 531 0:42:17
R8 - 05 October 24 14:45
Rank Name Sail# Elapsed
1st Rob Hengst 571 0:31:48
2nd Adrian Coulthard 588 0:31:55
3rd Trent Pryce 579 0:32:47
4th John Shirley 539 0:32:50
5th Kagan Weeks 584 0:32:51
6th Noah Hengst 531 0:33:55
R9 - 12 October 24 13:55
Rank Name Sail# Elapsed
1st Adrian Coulthard 588 0:33:08
2nd Rob Hengst 571 0:33:43
R10 - 12 October 24 14:50
Rank Name Sail# Elapsed
1st Adrian Coulthard 588 0:34:11
2nd Rob Hengst 571 0:34:37