Club Racing 2024-25

Napier

Preliminary Results

Harbour Masters Trophy
ILCA and Europes
Rank Name Sail# R1
18/01/25
R2
18/01/25
R3
01/02/25
R4
01/02/25
R5
08/02/25
R6
08/02/25
Total Nett
1st Rhonda Hill 11 2 3 1 2 2 (4) 10 14
2nd Lijia Ma 188805 1 1 4 (7) 4 5 SGN 15 22
3rd George Kay 157153 (6) DNC 6 DNC 3 1 5 DNS 1 16 22
4th Roger Inwood 145578 3 1 2 8 6 DNC (7) DNC 20 27
5th Harold Johansen 163923 (6) DNC 6 DNC 7 5 1 2 21 27
6th Gill Waiting 188800 (6) DNC 6 DNC 5 3 3 5 22 28
7th Alistair Gass 181874 4 2 (11) DNC 10 DNC 6 DNC 7 DNC 29 40
8th Philipp Otto 63 6 DNC 6 DNC 9 4 6 DNC (7) DNC 31 38
9th Brendon Mitchell 116 6 DNC 6 DNC 8 6 6 DNC (7) DNC 32 39
10th Mike Shields 180212 6 DNC 6 DNC 6 9 DNS 6 DNC (7) DNC 33 40
Performance Handicap
Sailed 6, Discards 1, Competitors 10
R1 - 18 January 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Lijia Ma Laser Radial 188805 0.871 0:46:25 0:40:26
2nd Rhonda Hill Europe 11 0.992 0:42:26 0:42:06
3rd Roger Inwood Laser Radial 145578 1.000 0:43:59 0:43:59
4th Alistair Gass Laser Radial 181874 1.000 0:45:41 0:45:41
R2 - 18 January 25 14:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Lijia Ma Laser Radial 188805 0.888 0:37:54 0:33:39
1st Roger Inwood Laser Radial 145578 0.994 0:33:53 0:33:39
2nd Alistair Gass Laser Radial 181874 0.942 0:35:53 0:33:48
3rd Rhonda Hill Europe 11 0.999 0:37:46 0:37:43
R3 - 01 February 25 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Rhonda Hill Europe 11 0.967 0:40:34 0:39:14
2nd Roger Inwood Laser 145578 0.994 0:41:25 0:41:10
3rd George Kay Aero 3978 1.022 0:40:30 0:41:22
4th Lijia Ma Laser Radial 188805 0.889 0:47:09 0:41:54
5th Gill Waiting Laser Radial 188800 1.020 0:41:45 0:42:35
6th Mike Shields Laser Radial 180212 0.982 0:43:37 0:42:49
7th Harold Johansen Laser 163923 0.988 0:43:58 0:43:26
8th Brendon Mitchell Europe 116 1.000 0:44:47 0:44:47
9th Philipp Otto Europe 63 0.982 0:46:25 0:45:35
R4 - 01 February 25 14:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Aero 3978 1.031 0:51:32 0:53:06
2nd Rhonda Hill Europe 11 0.992 0:57:17 0:56:49
3rd Gill Waiting Laser Radial 188800 1.020 0:57:05 0:58:14
4th Philipp Otto Europe 63 0.963 1:00:47 0:58:31
5th Harold Johansen Laser 163923 0.982 1:00:42 0:59:37
6th Brendon Mitchell Europe 116 0.951 1:03:16 1:00:10
7th Lijia Ma Laser Radial 188805 0.893 1:07:41 1:00:26
8th Roger Inwood Laser 145578 1.004 1:00:29 1:00:45
R5 - 08 February 25 13:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st Harold Johansen Laser Radial 163923 0.980 0:43:05 0:42:12
2nd Rhonda Hill Europe 11 1.004 0:44:28 0:44:38
3rd Gill Waiting Laser Radial 188800 1.025 0:43:52 0:44:56
4th Lijia Ma Laser Radial 188805 0.887 0:51:16 0:45:28
R6 - 08 February 25 14:30
Rank Name Class Sail# Handicap Elapsed Corrected
1st George Kay Laser Full Rig 157153 1.065 0:36:35 0:38:58
2nd Harold Johansen Laser Radial 163923 0.998 0:39:33 0:39:27
3rd Lijia Ma Laser Radial 188805 0.883 0:45:41 0:40:20 Did not sign On/Off
4th Rhonda Hill Europe 11 1.005 0:40:16 0:40:27
5th Gill Waiting Laser Radial 188800 1.024 0:39:48 0:40:44