Club Racing 2024-25

Napier

Preliminary Results

Vann Family Trophy
ILCA and Europes
Rank Name Sail# R1
19/10/24
R2
19/10/24
R3
16/11/24
R4
16/11/24
R5
07/12/24
R6
07/12/24
R7
14/12/24
R8
14/12/24
Total Nett
1st Kurt Schmidli 155399 1 5 (4) DNC (6) DNC 2 3 2 3 16 26
2nd James Kay 3976 (7) DNC (9) DNC 3 DNS 2 6 DNC 6 DNC 1 1 19 35
3rd Rhonda Hill 11 5 1 4 DNC 6 DNC 4 1 (10) DNC (9) DNC 21 40
4th Gill Waiting 188800 (7) DNC (9) DNC 4 DNC 6 DNC 1 2 5 5 23 39
5th Lijia Ma 188805 (7) DNC (9) DNC 4 DNC 6 DNC 2 VTR 2 VTR 8 2 24 40
6th Harold Johansen 163923 4 2 4 DNC (6) DNC (6) DNC 6 DNC 4 4 24 36
7th Philipp Otto 63 (7) DNC (9) DNC 2 1 6 DNC 6 DNC 3 7 25 41
8th George Kay 157153 2 6 3 DNS 3 6 DNC 6 DNC (10) DNC (9) DNC 26 45
9th Roger Inwood 145578 3 4 4 DNC 6 DNC 6 DNC 6 DNC (10) DNC (9) DNC 29 48
10th Tony Sadler 162128 (7) DNC (9) DNC 4 DNC 6 DNC 3 4 7 6 30 46
11th William Muir 219889 7 DNC (9) DNC 1 4 6 DNC 6 DNC (10) DNC 9 DNC 33 52
12th Al Muir 210160 6 DNS 5 4 DNC 6 DNC 6 DNC 6 DNC (10) DNC (9) DNC 33 52
13th Rose Dickey 221092 6 NSC 5 SGN 4 DNC (6) DNC (6) DNC 6 DNC 6 8 DNS 35 47
14th Mike Shields 180212 7 DNC (9) DNC 4 DNC 6 DNC 5 NSC 5 RET (10) DNC 9 DNC 36 55
Performance Handicap
Sailed 8, Discards 2, Competitors 14
R1 - 19 October 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Kurt Schmidli Laser Radial 155399 1.000 0:44:50 0:44:50
2nd George Kay Laser Radial 157153 1.000 0:45:25 0:45:25
3rd Roger Inwood Laser Radial 145578 1.000 0:46:23 0:46:23
4th Harold Johansen Laser Radial 163923 1.000 0:47:17 0:47:17
5th Rhonda Hill Europe 11 1.000 0:47:26 0:47:26
R2 - 19 October 24 14:35
Rank Name Class Sail# Handicap Elapsed Corrected
1st Rhonda Hill Europe 11 0.978 0:48:57 0:47:51
2nd Harold Johansen Laser Radial 163923 0.981 0:49:45 0:48:48
3rd Rose Dickey Laser Radial 221092 1.000 0:48:59 0:48:59 Did not sign On/Off
4th Roger Inwood Laser Radial 145578 1.000 0:49:54 0:49:54
5th Kurt Schmidli Laser Radial 155399 1.035 0:48:20 0:50:00
5th Al Muir Laser Radial 210160 1.000 0:50:00 0:50:00
6th George Kay Laser Radial 157153 1.021 0:49:14 0:50:16
R3 - 16 November 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st William Muir Laser Radial 219889 1.000 0:35:58 0:35:58
2nd Philipp Otto Europe 63 1.000 0:37:39 0:37:39
R4 - 16 November 24 14:18
Rank Name Class Sail# Handicap Elapsed Corrected
1st Philipp Otto Europe 63 0.978 0:34:48 0:34:01
2nd James Kay Aero 7 3976 1.000 0:34:50 0:34:50
3rd George Kay Laser 157153 1.019 0:35:04 0:35:43
4th William Muir Laser Radial 219889 1.023 0:36:07 0:36:57
R5 - 07 December 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st Gill Waiting Laser Radial 188800 1.000 0:37:38 0:37:38
2nd Kurt Schmidli Laser Full Rig 155399 1.034 0:37:03 0:38:18
3rd Tony Sadler Laser Radial 16218 1.000 0:38:20 0:38:20
4th Rhonda Hill Europe 11 0.990 0:39:04 0:38:41
R6 - 07 December 24 14:20
Rank Name Class Sail# Handicap Elapsed Corrected
1st Rhonda Hill Europe 11 0.987 0:39:06 0:38:36
2nd Gill Waiting Laser Radial 188800 1.018 0:38:01 0:38:42
3rd Kurt Schmidli Laser Full Rig 155399 1.034 0:38:27 0:39:45
4th Tony Sadler Laser Radial 16218 1.000 0:39:49 0:39:48
R7 - 14 December 24 13:25
Rank Name Class Sail# Handicap Elapsed Corrected
1st James Kay Aero 7 3976 1.013 0:49:14 0:49:52
2nd Kurt Schmidli Laser Full Rig 155399 1.030 0:50:39 0:52:09
3rd Philipp Otto Europe 63 0.989 0:54:07 0:53:29
4th Harold Johansen Laser Radial 163923 0.988 0:54:46 0:54:05
5th Gill Waiting Laser Radial 188800 1.022 0:53:04 0:54:15
6th Rose Dickey Laser Radial 221092 1.019 0:53:54 0:54:54
7th Tony Sadler Laser Radial 162128 0.995 0:59:28 0:59:11
8th Lijia Ma Laser Radial 188805 1.000 1:02:46 1:02:46
R8 - 14 December 24 14:47
Rank Name Class Sail# Handicap Elapsed Corrected
1st James Kay Aero 7 3976 1.039 0:39:57 0:41:30
2nd Lijia Ma Laser Radial 188805 0.863 0:48:56 0:42:13
3rd Kurt Schmidli Laser Full Rig 155399 1.042 0:40:38 0:42:19
4th Harold Johansen Laser Radial 163923 0.988 0:44:06 0:43:34
5th Gill Waiting Laser Radial 188800 1.022 0:42:53 0:43:49
6th Tony Sadler Laser Radial 162128 0.970 0:45:43 0:44:20
7th Philipp Otto Europe 63 0.992 0:45:26 0:45:04